INCEPTION
Centre of Postgraduate Legal Studies was established in the year 2019.
The LL.M. in Crime and Forensic Law is designed to integrate advanced legal knowledge with forensic science, criminal investigation, and emerging technologies to address the evolving challenges of crime, evidence, and the criminal justice system.
OBJECTIVE
- To provide specialized knowledge in criminal law, criminology, forensic law and contemporary criminal justice systems.
- To develop expertise in the legal application of forensic science, including crime-scene investigation, forensic evidence and expert testimony.
- To enhance analytical and problem-solving skills in areas such as criminal investigation, cybercrime, organised crime and emerging forms of criminal activity
- To strengthen student's understanding of the collection, preservation, admissibility and evaluation of physical, documentary, digital and forensic evidence.
- To promote ethical and professional practices in criminal justice, while equipping students with practical skills through research, case analysis, internships and exposure to legal and forensic institutions.
Curriculum
| PROGRAM OUTCOMES (POs) | |
|---|---|
| PO1 | Advanced Legal Knowledge: Demonstrate comprehensive and specialised knowledge of legal principles, jurisprudence, constitutional values, and contemporary developments in law. |
| PO2 | Legal Research Competency: Design, conduct, and disseminate independent legal research using appropriate methodologies, legal databases, and scholarly resources. |
| PO3 | Critical Thinking and Legal Reasoning: Critically analyse legal issues, interpret statutes and judicial precedents, and develop reasoned solutions to complex legal problems. |
| PO4 | Legal Drafting and Communication: Prepare legal opinions, pleadings, contracts, legislative drafts, policy papers, research articles, and communicate legal ideas effectively in oral and written forms. |
| PO5 | Teaching and Academic Competence: Demonstrate pedagogical skills, curriculum understanding, scholarly communication, and the ability to effectively teach, mentor, and contribute to legal education and academic institutions. |
| PO6 | Professional Ethics and Constitutional Values: Uphold professional ethics, constitutional morality, human rights, social justice, and the rule of law in legal practice, teaching, research, and public service. |
| PO7 | Interdisciplinary and Global Perspective: Integrate legal knowledge with developments in governance, economics, business, technology, public policy, and international legal systems to address emerging legal challenges. |
| PO8 | Leadership and Professional Competence: Demonstrate leadership, teamwork, negotiation, decision-making, and professional competence in academia, judiciary, legal practice, corporate organizations, and public administration. |
| PO9 | Digital and Technological Proficiency: Utilize legal technologies, digital research tools, artificial intelligence applications, and information and communication technologies for legal research, teaching, and professional practice. |
| PO10 | Lifelong Learning and Innovation: Engage in continuous professional development, lifelong learning, innovation, and scholarly contributions to advance legal knowledge and practice. |
| Master of Laws (LL.M.) Minimum Credits to be earned: 37 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Hours/Week | Maximum Marks | |||||||||
| SEMESTER 1 | ||||||||||
| Category | Code | Course | L | T | P | SL | C | CIA | SEE | Total |
| CC | 26CMLL11 | Legal Education and Research Methodology (Common Paper - I) | 4 | 0 | 0 | 4 | 4 | 40 | 60 | 100 |
| CC | 26CMLL12 | Law and Justice in a Globalizing World (Common Paper - II) | 4 | 0 | 0 | 4 | 4 | 40 | 60 | 100 |
| CC | 26CMCF11 | Advanced Principles of Criminal Liability and Comparative Criminal Law (Specialization - I) | 4 | 0 | 0 | 4 | 4 | 40 | 60 | 100 |
| CC | 26CMCF12 | Scientific Evidence, Foreign Jurisprudence and Expert Testimony (Specialization - II) | 4 | 0 | 0 | 4 | 4 | 40 | 60 | 100 |
| GE | 26GMLL11 | Health Law | 3 | 0 | 0 | 3 | 3 | 40 | 60 | 100 |
| TOTAL | 19 | 0 | 0 | 19 | 19 | - | - | - | ||
| Hours/Week | Maximum Marks | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SEMESTER 2 | ||||||||||
| Category | Code | Course | L | T | P | SL | C | CIA | SEE | Total |
| CC | 26CMLL21 | Indian Constitutional Law: The New Challenges (Common Paper - III) | 4 | 0 | 0 | 4 | 4 | 40 | 60 | 100 |
| CC | 26CMLL22 | Judicial Process (Common Paper - IV) | 4 | 0 | 0 | 4 | 4 | 40 | 60 | 100 |
| CC | 26CMCF21 | Digital Forensics, Cyber Investigation and Emerging Technologies in Criminal Justice (Specialization - III) | 4 | 0 | 0 | 4 | 4 | 40 | 60 | 100 |
| CC | 26CMCF22 | Criminology, Forensic Psychology and Behavioural Analysis (Specialization - IV) | 4 | 0 | 0 | 4 | 4 | 40 | 60 | 100 |
| AEC | 26AMLL21 | Teaching Aptitude | 2 | 0 | 0 | 2 | 2 | - | 100 | 100 |
| TOTAL | 18 | 0 | 0 | 18 | 18 | - | - | - | ||
SCOPE FOR HIGHER EDUCATION
Graduates of this Programme can pursue advanced studies in:
- Ph.D. in Law / Criminal Law / Forensic Science
- LL.D. (Doctor of Laws)
- UGC-NET in Law for an academic/teaching
- Certificate Courses in Cyber Crime and Digital Forensics
- Judicial services examination preparation
OPPORTUNITIES FOR CAREER AND PLACEMENT
Students completing this Programme can explore diverse career paths such as:
Forensic Evidence Documentation Specialist
Criminal Lawyer / Legal Practitioner
Legal Officer in government and law enforcement institutions
Forensic Legal Consultant and Researcher
Legal and Compliance Officer in investigative organizations